Non-binding indications
The bulletin board.
The preview demonstrates workflow concepts only. Critical.Minerals does not match or execute interest, form a contract, or control funds or title.
01 Identity
LEI, UBO, sanctions and bank of record must be live before cash can sit.
02 Escrow
The principals appoint a regulated bank or independent escrow provider.
03 Release
Provider events are recorded as evidence; the platform does not release or settle.
| Contract | Form / spec | Bid | Offer | Incoterm | Escrow | Status |
|---|---|---|---|---|---|---|
| VEIN-C 99.5 | Crystalline vein graphite | 2,840 | 2,910 | FOB Colombo | Independent provider | Open |
| FLG-INK | Few-layer graphene paste | — | RFQ | EXW | Sight LC | Window |
| SPG-A 99.95 | Spherical coated graphite | 8,120 | 8,260 | CIF Busan | Independent provider | Open |
| LI-SC 6.0 | Spodumene concentrate | 1,150 | 1,210 | FOB Port Hedland | Sight LC | Open |
| NI-MHP | Mixed hydroxide precipitate | 13,400 | 13,620 | CFR China | Independent provider | Open |
| CO-OH | Cobalt hydroxide | 11.80 | 12.10 | CIF Durban | SBLC | Screen |
| NDPR-OX | NdPr oxide | 58.0 | 59.4 | FCA Perth | Independent provider | Open |
| PT-SPG | Sponge platinum | — | RFQ | EXW Johannesburg | Sight LC | Window |
| CU-A 99.99 | Grade A cathode | 9,410 | 9,430 | CIF Rotterdam | Independent provider | Open |
| MN-SO4 | Battery manganese sulphate | 720 | 745 | CIF Rotterdam | Independent provider | Open |
OpenIndependent provider
VEIN-C 99.5
Crystalline vein graphite
- Escrow deed
- Independent provider at Citi NY · CITIUS33. Release on Clean eBL + SGS assay + identity.
- Bid / offer
- 2,840 / 2,910 USD/t
- Incoterm
- FOB Colombo
- Lot
- 20 t min
- Window
- Week 41–44
- Spec
- 99.5% C
- Impurity / grade
- S < 0.05%
Illustrative marks and controls only. Not a live exchange, order book, offer, invitation to deal, execution service or escrow service. Production transaction actions are legally gated.